| Sonntag 20.05.2012 | |||
![]() | ![]() | 20°C | 1.6m/s 0.4mm |
| Montag 21.05.2012 | |||
![]() | ![]() | 19°C | 1.5m/s 0.4mm |
| Dienstag 22.05.2012 | |||
![]() | ![]() | 21°C | 1.6m/s 0.2mm |
| Weather forecast from yr.no | |||
Steve, UK12August 2009Hi all Just a quick note to say thanks for some great diving, the rays were better than expected. To anyone reading this, looking for a recommendation. This lot are safe, skilled, a lot of fun and provide post dive sweeties, what more could you ask. See you soon |
| ||||