| Sonntag 20.05.2012 | |||
![]() | ![]() | 20°C | 1.6m/s 0.4mm |
| Montag 21.05.2012 | |||
![]() | ![]() | 19°C | 1.5m/s 0.4mm |
| Dienstag 22.05.2012 | |||
![]() | ![]() | 21°C | 1.6m/s 0.2mm |
| Weather forecast from yr.no | |||
Paul & Dreadlock Dave, UK13 April 2011Hi Aqua Marina Thanks to you all for a great week of diving and for looking after us so well. Thanks to everyone for making us so welcome, particularly Paul for taking us through the EANx course so smoothly. Thanks also to Miguel for the recommendation, we hope to be back soon. Thanks again! Paul and Dreadlock Dave |
| ||||