| Sonntag 20.05.2012 | |||
![]() | ![]() | 20°C | 1.6m/s 0.4mm |
| Montag 21.05.2012 | |||
![]() | ![]() | 19°C | 1.5m/s 0.4mm |
| Dienstag 22.05.2012 | |||
![]() | ![]() | 21°C | 1.6m/s 0.2mm |
| Weather forecast from yr.no | |||
Terry, UK17 May 2011Only done 1 dive with you guys at the end of my holiday but wish I'd done more! Really enjoyed it, friendly staff and great service, had a great dive and cant wait to come back. |
| ||||