| Sonntag 20.05.2012 | |||
![]() | ![]() | 20°C | 1.6m/s 0.4mm |
| Montag 21.05.2012 | |||
![]() | ![]() | 19°C | 1.5m/s 0.4mm |
| Dienstag 22.05.2012 | |||
![]() | ![]() | 21°C | 1.6m/s 0.2mm |
| Weather forecast from yr.no | |||
Gary, UK21 April 2009Hi all, Thanks for the great time we had diving with you in april. It was nice to be with divers who treated us as equals and not as lessers as many companies do. Next time we are in Tenerife we will look you up. Many thanks. |
| ||||