| Sonntag 20.05.2012 | |||
![]() | ![]() | 20°C | 1.6m/s 0.4mm |
| Montag 21.05.2012 | |||
![]() | ![]() | 19°C | 1.5m/s 0.4mm |
| Dienstag 22.05.2012 | |||
![]() | ![]() | 21°C | 1.6m/s 0.2mm |
| Weather forecast from yr.no | |||
Alan, UK15 May 2009Thanks to everyone for another great weeks diving. Every dive I thought that will take some beating but they just got better. Saw some fantastic and varied sealife, even got some photos of the sea horse, can just make it out. Thanks again . |
| ||||